PCB マウント AC-DC カプセル化パワーコンバータ 15W
最新の価格を取得する| インコタームズ: | FOB,EXW |
| 最小注文数: | 3000 |
モデル: TM-K015VD
| ダウンロード | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Specification |
| Rated Power | 15W regulated single output |
| Universal Input | 85~305VAC, 47~63Hz |
| Isolation Voltage | 4000VAC high isolation |
| Standby Power | Approx. 0.1W |
| Max Typical Efficiency | Up to 87% |
| Package | Compact DIP package for PCB mounting |
| Operating Temperature | -40℃ ~ +85℃ |
| Protection | OVP, OCP, SCP (Over‑voltage, Over‑current, Short‑circuit) |
| Mechanical Design | Encapsulated design, dust & moisture resistant |
| Warranty | 5‑year warranty |
| Model Number | Input Voltage | Output Voltage | Max Output Current | Rated Power | Typ. Efficiency | Max Capacitive Load |
| TM‑K015VD‑033 | 85~305VAC / 100~430VDC | 3.3VDC | 4000mA | 15W | 68% | 6600μF |
| TM‑K015VD‑050 | 5VDC | 3000mA | 15W | 81% | 5000μF | |
| TM‑K015VD‑090 | 9VDC | 1670mA | 15W | 83% | 3000μF | |
| TM‑K015VD‑120 | 12VDC | 1250mA | 15W | 84% | 2000μF | |
| TM‑K015VD‑150 | 15VDC | 1000mA | 15W | 86% | 1000μF | |
| TM‑K015VD‑240 | 24VDC | 625mA | 15W | 87% | 1000μF |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.